Descartes Conference on Mathematical Models in Counterterrorism
Conference Home
Location & Accomodations
Call for Papers
Program & Presentations
Registration
Participants
Sponsors
PICTURE GALLERY
![]() | ![]() | ![]() |
| Descartes Medal in Cognitive Studies | Dr. Vladimir Lefebvre presents "Reflexive Analysis of Groups" | Descartes Medal (back) |
![]() | ![]() | ![]() |
| Audience listens to presentation by Dr. Ophir Frieder | Christopher Darby and Dr. Newton Howard of the Center and Quentin and David Whiteree of IDEEA, Inc. | Bjoern Koester makes a presentation on "Conceptual Knowledge Retrieval with FooCA" |
![]() | ![]() | ![]() |
| Douglas Hosmer and Sergey Kanareykin | Dr. Nancy Hayden of Sandia National Laboratories presents "The Complexity of Terrorism" | Christopher Darby speaks to Dr. Newton Howard, David Grossman and Dr. Ophir Frieder. Gary Faulkner of Harris Corporation and Anthony Shaffer, LTC, USAR in background |
![]() | ![]() | ![]() |
| Dr. Stefan Schmidt, Ammar Qusaibaty and Dr. Robert Haralick | Dr. Newton Howard and Dr. Vladimir Lefebvre | Dr. Gideon Frieder and Ammar Qusaibaty |















